
6,551 Sqft Lot
6,551 Sqft Lot
Key Details
Property Type Commercial
Sub Type Multi Family
Listing Status Active
Purchase Type For Sale
Subdivision Kensington (Brooklyn)
MLS Listing ID 945083
Rental Info No
Year Built 1931
Annual Tax Amount $67,223
Lot Size 6,551 Sqft
Acres 0.1504
Property Sub-Type Multi Family
Source onekey2
Property Description
159 Tehama Street:
Unit 1: $ 13,222.92 Ann.; Lease Exp.: 8/31/26.
Unit 2: $12,610.92 Ann.; Lease Exp.: 12/31/27.
Unit 3: $15,980.04 Ann.; Lease Exp.: 12/31/26.
Unit 4: $15,261.60 Ann.; Lease Exp.: 7/31/26.
Unit 5: $17,338.20 Ann.; Lease Exp.: 10/31/26.
Unit 6: $19,049.88 Ann.; Lease Exp.: 1/31/26.
Unit 7: $17,084.28 Ann.; Lease Exp.: 9/30/26.
Unit 8: $16,275.36 Ann.; Lease Exp.: 7/31/26.
Unit 9: $13,75.80 Ann.; Lease Exp.: 1/31/26.
Unit 10: $13,548.12 Ann.; Lease Exp.: 6/30/26.
Unit 11: $12,708.12 Ann.; Lease Exp.: 8/31/26.
Unit 12: $15,618.24 Ann.; Lease Exp.: 12/31/27.
Unit 13: $19,800 Ann.; Lease Exp.: 12/14/26.
Unit 14: $22,904.16 Ann.; Lease Exp.: 12/31/26.
Unit 15: $ 13,989.96 Ann.; Lease Exp.: 12/31/26.
Unit 16: $14,956.44 Ann.; Lease Exp.: 12/31/25.
Total Rental Income: $ 253,424.04 Ann.
1239 36th Street:
Unit 1F: $14,781.48 Ann.; Lease Exp.: 12/31/26.
Unit 1R: $19,076.88 Ann.; Lease Exp.: 12/31/26.
Unit 2F: $14,025.36 Ann.; Lease Exp.: 12/31/27.
Unit 2R: $14,685.12 Ann.; Lease Exp.: 9/30/27.
Unit 3F: $28,986 Ann.; Lease Exp.: 1/31/27.
Unit 3R: $13,785.12 Ann.; Lease Exp.: 12/31/26.
Total Rental Income: $105,339.96 Ann.
1243 36th Street:
Unit 1F: $16,529.04 Ann.; Lease Exp.: 5/31/27.
Unit 1R: $13,140 Ann.; Lease Exp.: 7/31/27.
Unit 2F: $16,229.52 Ann.; Lease Exp.: 12/31/27.
Unit 2R: $26,512.80 Ann.; Lease Exp.: 7/31/27.
Unit 3F: $18,084.48 Ann.; Lease Exp.: 8/31/27.
Unit 3R: $15,188.76 Ann.; Lease Exp.: 12/31/27.
Total Rental Income: $105,684.60 Ann.
Expenses:
Gas: $28,151.35 Ann.
Electric: $7,451.63 Ann.
Maintenance & Repairs: $17,226.05 Ann.
Water & Sewer: $21,024 Ann.
Insurance: $37,307.57 Ann.
Taxes: $67,223.90 Ann.
Total Expenses: $178,384.50 Ann.
Gross Income: $464,448.60 Ann.
Net Operating Income (NOI): $286,064.10 Ann.
Location
State NY
County Kings (brooklyn)
Rooms
Basement Full
Interior
Heating Other
Cooling Central Air
Fireplace No
Exterior
Parking Features Other
Utilities Available Electricity Connected
Building
Sewer Public Sewer
Water Public
Structure Type Block
Others
Special Listing Condition None

Get pre-approved for this home in minutes.
Already toured or saved this listing? Take the next step. Start a secure application below and find out exactly what you qualify for — no credit hit, no obligation. Sellers take pre-approved buyers seriously.
Start your pre-approval







